
Combination of Production,Teaching and Research
Summary of 863 Projects by Tianjin FAW in 2006
| Projects | Cooperators | Schedule | ||
|---|---|---|---|---|
| X121 advanced technology for integrated development of cars | Tsinghua University | Jilin University | China Automotive Technology & Research Center | Dec. 2006-Dec. 2010 |
| Development of moter-powered wheel drive serial hybrid cars | Jilin University | Institute of Electrical Engineering Chinese Academy of Sciences | Jan. 2007-Dec. 2008 | |
| Development of LPG cars | Tianjin University | Beijing Troitec | Tianjin Research & Design Institute of Chemical Industry | Jan. 2007-Dec. 2008 |
| Development of electrically-controlled injection mono-fuel CNG cars | Tianjin University | Beijing Troitec | Tianjin Research & Design Institute of Chemical Industry | Jan. 2007-Dec. 2008 |
| Research and scale application of high-power LED headlamps | Tianjin Polytechnic University | Hangzhou Create Epoch Photoelectricity Science and Technology Co., Ltd. | China Automotive Technology & Research Center | Apr. 2007-Apr. 2010 |
Also, Tianjin FAW Xiali Automotive Co., Ltd. undertook three projects of the state and Tianjin Municipal Government in 2006:
Project of the National Development and Reform Commission: Construction of capacity for digital simulation and test
Project of Tianjin Municipal Science and Technology Commission: Independent R&D of environmentally-friendly economical cars and core technologies
Project of Tianjin Economic Committee: Control technology for match of body design and power system
