
| Specifications for XIALI N3 | ||||
|---|---|---|---|---|
| Model: | TJ7111B(XS) | TJ7111BU(XS) | TJ7131B(ZL-XS) | TJ7131BU(ZL-XS) |
| Full Name: | 1.1L Hatchback XIALI N3 | 1.1L Notchback XIALI N3 | 1.3L Hatchback XIALI N3 | 1.3L Notchback XIALI N3 |
| Overall Product Parameters | ||||
| Length/Width/Height(mm) | 3,745/1,615/1,385 | 4,070/1,615/1,385 | 3,745/1,615/1,385 | 4,070/1,615/1,385 |
| Wheelbase (mm) | 2,340 | 2,340 | ||
| Tread (front/rear)(mm) | 1,385/1,365 | 1,385/1,365 | ||
| Curb weight (kg) | 815 | 845 | 840 | 900 |
| Engine model | TJ378QE | 8A | ||
| Engine type | 3-cylinder inline, water-cooled, EFI | 4-cylinder inline, water-cooled, EFI | ||
| Displacement (L) | 1.052 | 1.342 | 1.342 | |
| Max. power (kW/r/min) | 42.5/6,000 | 63/6,000 | ||
| Max. torque(Nm/r/min) | 87/3,600 | 110/3,600 | ||
| Transmission type | 5MT | 5MT | ||
| Min. turning diameter (m) | 9.4 |
9.4 | ||
| Fuel tank capacity (L) | 37 | 37 | ||
| Fuel consumption at the constant speed 60km/h (L/100km) | 5 |
5 | ||
| Max. speed (km/h) | 140 |
165 | ||
| Tyre model | 165/70R13 | 165/70R13 | ||
| Safety Devices | ||||
| Airbag for the driver | ○ | ○ | ○ | ○ |
| Front and rear seats headrest | ● | ● | ● | ● |
| Front and rear seats safety belt | ● | ● | ● | ● |
| Child protector rear door locks | ● | ● | ● | ● |
| Top tail spoiler (High-mount stop lamp inside) | ● | —— | ● | —— |
| Front bumper with full-wrapped anti-bump steel girder | ● | ● | ● | ● |
| 4-spoke steering wheel | ● | ● | ● | ● |
| Chip-resistant protective chassis and wheel well coating | ● | ● | ● | ● |
| Environmentally friendly and fire resistant interior materials | ● | ● | ● | ● |
| Anti-glare interior rearview mirror | ● | ● | ● | ● |
| Wrapped new type seat | ● | ● | ● | ● |
| Interior Trimming | ||||
| Combined-channel storage box | ● | ● | ● | ● |
| Quartz clock | ● | ● | ● | ● |
| Interior reading lamp | ● | ● | ● | ● |
| Foldable rear seats | ● | 4/6 dividable | ● | 4/6 dividable |
| Figure analogue instrumentation | ● | ● | ● | ● |
| Rear windshield defroster | —— | —— | ● | ● |
| Trunk lamp | —— | ● | —— | ● |
| Exterior Trimming | ||||
| Water-drop shape integrated crystal headlight | ● | ● | ● | ● |
| High-casting injection taillight | ● | ● | ● | ● |
| Power exterior rearview mirror ( decoration lamp inside) | ● | ● | ● | ● |
| Roof-mounted Antenna | ● | ● | ● | ● |
| Aluminum alloy hub | ● | ● | ● | ● |
| Functional Devices | ||||
| Electronic shock-resistant HIFI single disc CD | ● | ● | ● | ● |
| 4 speaker system | ● | ● | ● | ● |
| High-efficient and environment-friendly air conditioning | ● | ● | ● | ● |
| Power front window with anti-clip function | ● | ● | ● | ● |
| Central control door lock | ● | ● | ● | ● |
| Hydraulic power steering | —— | —— | ● | ● |
| Body colors: | Morning sun gold, Full moon silver, Sea blue, White, Rose red, Red and Pearl black | |||
| Note: ● standard ○ optional —— not assemble | ||||
| TECHNICAL DATA FOR FAW N5 | |||
|---|---|---|---|
| Model | TJ7103U | TJ7133U | |
| 1.0MT STD | 1.3MT STD | 1.3MT DLX | |
| Parameter | |||
| Dimension L×W×H (mm) | 4155×1645×1435 | ||
| Wheel base (mm) | 2405 | ||
| Tread(front/rear) (mm) | 1405/1385 | ||
| Curb weight (kg) | 905 | 915 | 915 |
| Number of passenger | 5 | ||
| Min. clearance (mm) | 125(full load) | ||
| Engine model | CA3GA2+ | CA4GA1 | |
| Engine type | 3 cylinders in line,water-cooled,4 stroke, 12 valves,DOHC,electric controlled multipoint injection gasoline engine |
4 cylinders in line,water-cooled,4 stroke,16 valves,DOHC,VCT-i,electric controlled multipoint injection gasoline engine | |
| Displacement (L) | 0.993 | 1.339 | |
| Compression ratio | 10:1 | ||
| Power rating (kW/r/min) | 50.5/6000 | 67/6000 | |
| Max. torque (Nm/r/min) | 90/3600 | 120/4400 | |
| Max. speed (km/h) | ≥156 | ≥173 | |
| Suspension system | front equiped Mc Pherson independent suspension ,rear equiped vertical pull pole strut double across arm and across stable pole | ||
| Brake type | front disc/rear drum | ||
| Brake system | hydraulic pressure double pipe ,vacume power and complex proportion valve | ||
| Transmission type | 5MT | ||
| Tank capacity (L) | 37 | ||
| Trunk capacity (L) | 450 | ||
| Min. turning diameter (m) | ≤9.5 | ||
| Oil consumption for 90km/h constant speed (L/100km) | 5.4 | 5.49 | |
| Tyre | 165/70R13 | 175/65R14 | |
| Safety apparatus | |||
| Drivers safety airbag | — | — | ○ |
| ABS+EBD(with invalidation warning ) | — | — | ● |
| Safety belt for front row | ● | ● | ● |
| Two 3points safety belts and one 2points safety belts for rear row | ● | ● | ● |
| Absorbing energy body with high rigidity | ● | ● | ● |
| Built-in orientation whole enclose | ● | ● | ● |
| Neck injury protection head rest | ● | ● | ● |
| Warning for door key open | ● | ● | ● |
| Children security lock for rear door | ● | ● | ● |
| Built-in antibump girder for four door | ● | ● | ● |
| Prevent invasive brake pedal | ● | ● | ● |
| High-mounted stop lamp | ● | ● | ● |
| Absorbing energy front bumper with built in antibump girder | ● | ● | ● |
| Anti splash coating for body and wheel cover | ● | ● | ● |
| Enviromental and fireproof trim | ● | ● | ● |
| Anti dizzy rear view mirror | ● | ● | ● |
| Interior trim | |||
| Delicate trim | ● | ● | ● |
| Sound and heat insulation fine roof | ● | ● | ● |
| Glove compartment for front row | ● | ● | ● |
| Storage box inner board | ● | ● | ● |
| Wrap around antislip front seat | ● | ● | ● |
| 6/4 compart and folded rear seat | ● | ● | ● |
| LED lamp-house needle instrument | ● | ● | ● |
| Electron odometer | ● | ● | ● |
| Reading lamp | ● | ● | ● |
| Visor with makeup mirror | ● | ● | ● |
| Trunk gasket | ● | ● | ● |
| Outside decorate | |||
| Integrated headlamp | ● | ● | ● |
| Separated combination rear lamp | ● | ● | ● |
| Rear fog lamp | ● | ● | ● |
| Outside door handle colour same with body | ● | ● | ● |
| Bumper colour same with body | ● | ● | ● |
| Steel hub with decorated cover | ● | ● | — |
| Aluminium alloy hub | — | — | ● |
| Spare tire with steel hub | ● | ● | ● |
| functionality equipment | |||
| Electron throttle | ● | ● | ● |
| (EPS)electron power steering system | ○ | ○ | ● |
| Steering wheel lockup function | ● | ● | ● |
| Four direction adjusting for drivers seat | ● | ● | ● |
| Bulit in open tank cover | ● | ● | ● |
| Built in open trunk cover | ● | ● | ● |
| High efficiency cool and warm electric air conditioner | ● | ● | ● |
| Defrost device for rear windshield | ● | ● | ● |
| Radio and SD disc | ● | ● | ● |
| Four speakers | ● | ● | ● |
| Manual outside rearview mirror with side turning lamp | ● | ● | — |
| Electric outside rearview mirror with side turning lamp | — | — | ● |
| Front door electric window | ● | ● | ● |
| Central door | ● | ● | ● |
| Remote control key | — | ● | ● |
| ● STD ○ OPTION — WITHOUT | |||
The above info should accord with the actual commodity.
Specs,features,equipment,technical data,performance figures, options, and color and trim are based upon info available at time of posting,are subject to change without notice.
TIANJIN FAW XIALI AUTOMOBILE CO., LTD.
TEL:+86-22-23707198
FAX:+86-22-23707199
http://en.tjfaw.com.cn